{replace-and-render}
//projeto
{replace-item:%projeto%}JBTRT4ADME{replace-item}
//sprint
{replace-item:%versao%}Sprint 28{replace-item}
//data inicial
{replace-item}{replace-item}
//data final
{replace-item}{replace-item}
//usuario que trabalhou
{replace-item}{replace-item}
{replace-body}
{chart:type=line|title=Burnup de teste com sql|dataOrientation=vertical|width=500|height=300|dateFormat=dd.mm|dataDisplay=false|3D=false|colors=green,blue}
|| Data || Planejado (VP) || Entregue (VA) ||
| 16.09 | 1 | 2 |
| 17.09 | 4 | 3 |
| 18.09 | 5 | 8 |
| 21.09 | 6 | 8 |
| 22.09 | 10 | 11 |
| 23.09 | 11 | 12 |
| 24.09 | 14 | 12 |
| 25.09 | 14 | 13 |
| 28.09 | 14 | 14 |
| 29.09 | 15 | 15 |
| 30.09 | 18 | 15 |
| 01.10 | 18 | 15 |
| 02.10 | 18 | 17 |
{chart}
{sql-query:datasource=jiraDS|table=false|}
select v.description from projectversion v inner join project p on v.project = p.id and p.pkey like '%projeto%' and v.vname like '%versao%'
{sql-query}
{replace-body}
{replace-and-render} |